Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Volkswagen
Model: Polo
Engine: 1.2
Year: 2009
Fuel: petrol
Please note this is for guidance only
KYB Coil Spring (Front)
RA3750
In Stock
COIL SPRING FRONT
This KYB Coil Spring fits the following vehicles
- Polo 1.2 MK 4 Facelift 9N3 (2005-2010) 06/07-08/10
weight | 1.7700 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard |
Size mm | Wire Diameter 11.25mm |
Vehicle Detail | Outer Diameter 138mm |
End Fitting Type | Free Length 366mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | BBM, BZG |
BHP | 60, 70 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
COIL SPRING FRONT
£24.62
£20.52
new
KYB Coil Spring (Front)
RA3378
In Stock
COIL SPRING FRONT
This KYB Coil Spring fits the following vehicles
- Polo 1.2 MK 5 6R (2009-2015) 10/09-03/15
weight | 1.6600 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard |
Size mm | Wire Diameter 11.2mm |
Vehicle Detail | Outer Diameter 140mm |
End Fitting Type | Free Length 351mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | CGPB, CGPA |
BHP | 59, 69 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
COIL SPRING FRONT
£35.45
£29.54
new
KYB Coil Spring (Rear)
RH5539
In Stock
COIL SPRING REAR
This KYB Coil Spring fits the following vehicles
- Polo 1.2 MK 4 Facelift 9N3 (2005-2010) 06/07-08/10
weight | 1.4300 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard |
Size mm | Wire Diameter 10mm |
Vehicle Detail | Outer Diameter 103mm |
End Fitting Type | Free Length 338mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | BZG, BBM |
BHP | 70, 60 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
COIL SPRING REAR
£22.81
£19.01
new
KYB Coil Spring (Rear)
RA6157
In Stock
COIL SPRING REAR
This KYB Coil Spring fits the following vehicles
- Polo 1.2 MK 5 6R (2009-2015) 10/09-03/15
weight | 1.5200 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard |
Size mm | Wire Diameter 10mm |
Vehicle Detail | Outer Diameter 102.5mm |
End Fitting Type | Free Length 315mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | CGPB, CGPA |
BHP | 59, 69 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
COIL SPRING REAR
£48.17
£40.14
new
Springs
