Filter products
Trans
Engine Code
Position
Your vehicle details
Make: Volkswagen
Model: Transporter
Engine: 2.0
Year: 2011
Fuel: diesel
Please note this is for guidance only
KYB Coil Spring (Front)
RH1720
In Stock
COIL SPRING FRONT
This KYB Coil Spring fits the following vehicles
- Transporter 2.0 BiTDI 180 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 Shuttle BiTDI 180 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 Shuttle TDI 102 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 Shuttle TDI 140 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 TDI 102 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 TDI 140 T5 (2009-2016) 12/09-08/16
weight | 4.3900 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard |
Size mm | Wire Diameter 16mm |
Vehicle Detail | Outer Diameter 180.5mm |
End Fitting Type | Free Length 365mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | CFCA, CAAB, CAAC, CAAC, CCHA |
BHP | 178, 101, 138 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
IMPORT | 0 |
Part Detail | Heavy Duty |
COIL SPRING FRONT
£56.46
£47.05
new
KYB Coil Spring (Front)
RH1719
In Stock
COIL SPRING FRONT
This KYB Coil Spring fits the following vehicles
- Transporter 2.0 Shuttle TDI 140 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 Shuttle TDI 84 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 TDI 140 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 TDI 84 T5 (2009-2016) 12/09-08/16
weight | 4.3300 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard |
Size mm | Wire Diameter 16mm |
Vehicle Detail | Outer Diameter 180mm |
End Fitting Type | Free Length 355mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | CCHA, CAAA, CAAA, CAAB |
BHP | 138, 84 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
COIL SPRING FRONT
£59.35
£49.46
new
KYB Coil Spring (Front)
RA3385
Out of stock/Available to order
COIL SPRING FRONT
This KYB Coil Spring fits the following vehicles
- Transporter 2.0 BiTDI 180 4Motion T5 (2009-2016) 12/09-08/16
- Transporter 2.0 TDI 140 4Motion T5 (2009-2016) 12/09-08/16
weight | 5.0700 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | CFCA, CAAC |
BHP | 178, 138 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
IMPORT | 0 |
COIL SPRING FRONT
£88.94
£74.12
new
KYB Coil Spring (Rear)
RJ5558
In Stock
COIL SPRING REAR
This KYB Coil Spring fits the following vehicles
- Transporter 2.0 BiTDI 180 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 Shuttle BiTDI 180 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 Shuttle TDI 102 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 Shuttle TDI 140 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 Shuttle TDI 84 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 TDI 102 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 TDI 140 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 TDI 84 T5 (2009-2016) 12/09-08/16
weight | 4.7900 |
---|---|
Description | K-Flex OE Spec Coil Spring |
Suspension Note | Standard |
Part Detail | OE Design |
Size mm | Wire Diameter 14-19.8-14 mm |
Vehicle Detail | Outer Diameter 166mm |
End Fitting Type | Free Length 272mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | CFCA, CAAB, CCHA, CAAC, CAAA, CAAC, CCHA, CAAA, CAAB |
BHP | 178, 101, 138, 84 |
Part Note | MB (Miniblock (taper wire)) |
IMPORT | 0 |
COIL SPRING REAR
£94.76
£78.97
new
KYB Coil Spring (Rear)
RX5558
In Stock
COIL SPRING REAR
This KYB Coil Spring fits the following vehicles
- Transporter 2.0 BiTDI 180 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 Shuttle BiTDI 180 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 Shuttle TDI 102 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 Shuttle TDI 140 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 Shuttle TDI 84 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 TDI 102 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 TDI 140 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 TDI 84 T5 (2009-2016) 12/09-08/16
weight | 6.7500 |
---|---|
Description | K-Flex Constant Wire Coil Spring |
Suspension Note | Standard |
Part Detail | Aftermarket Design |
Size mm | Wire Diameter 20mm |
Vehicle Detail | Outer Diameter 167mm |
End Fitting Type | Free Length 245mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | CFCA, CAAB, CAAC, CCHA, CAAA, CAAB, CAAA |
BHP | 178, 101, 138, 84 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
IMPORT | 0 |
COIL SPRING REAR
£46.98
£39.15
new
KYB Coil Spring (Rear)
RJ6801
Out of stock/Available to order
COIL SPRING REAR
This KYB Coil Spring fits the following vehicles
- Transporter 2.0 BiTDI 180 4Motion T5 (2009-2016) 12/09-08/16
- Transporter 2.0 BiTDI 180 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 Shuttle BiTDI 180 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 Shuttle TDI 102 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 Shuttle TDI 140 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 Shuttle TDI 84 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 TDI 102 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 TDI 140 4Motion T5 (2009-2016) 12/09-08/16
- Transporter 2.0 TDI 140 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 TDI 84 T5 (2009-2016) 12/09-08/16
weight | 5.2300 |
---|---|
Description | K-Flex OE Spec Coil Spring |
Suspension Note | Standard |
Part Detail | OE Design, Heavy Duty OE Design |
Size mm | Wire Diameter 17-19.8-17.5 mm |
Vehicle Detail | Outer Diameter 170mm |
End Fitting Type | Free Length 277.28mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | CFCA, CAAB, CCHA, CAAC, CAAA, CAAC, CAAA, CAAB |
BHP | 178, 101, 138, 84 |
Part Note | MB (Miniblock (taper wire)) |
IMPORT | 0 |
COIL SPRING REAR
£117.55
£97.96
new
KYB Coil Spring (Rear)
RX6783
Out of stock/Available to order
COIL SPRING REAR
This KYB Coil Spring fits the following vehicles
- Transporter 2.0 BiTDI 180 4Motion T5 (2009-2016) 12/09-08/16
- Transporter 2.0 BiTDI 180 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 Shuttle BiTDI 180 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 Shuttle TDI 102 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 Shuttle TDI 140 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 Shuttle TDI 84 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 TDI 102 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 TDI 140 4Motion T5 (2009-2016) 12/09-08/16
- Transporter 2.0 TDI 140 T5 (2009-2016) 12/09-08/16
- Transporter 2.0 TDI 84 T5 (2009-2016) 12/09-08/16
weight | 7.1200 |
---|---|
Description | K-Flex Constant Wire Coil Spring |
Suspension Note | Standard |
Size mm | Wire Diameter 22mm |
Vehicle Detail | Outer Diameter 167mm |
End Fitting Type | Free Length 245mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | CFCA, CAAB, CCHA, CAAC, CAAA, CAAC, CAAB, CAAA |
BHP | 178, 101, 138, 84 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
IMPORT | 0 |
Part Detail | Heavy Duty |
COIL SPRING REAR
£98.47
£82.06
new
Springs
